2022 Season Pass Prices
First Year Season Pass Holder Prices
AGE: 20-29: Single: $268.57 Family: $395.90
AGE: 30-39: Single: $355.24 Family: $482.57
AGE: 40-49: Single: $441.91 Family: $569.24
AGE 50-71: Single: $673.03 Family: $800.36
AGE 72+: Single: $557.47 Family: $627.02
Regular Season Pass Holder Prices
Junior: Single: $53.50 N/A
College: Single: $214.00 N/A
AGE: 20-29: Single: $448.33 Family: $660.19
AGE: 30-39: Single: $592.78 Family: $804.64
AGE: 40-49: Single: $737.23 Family: $949.09
AGE: 50-71: Single: $1122.43 Family: $1334.29
AGE: 72+: Single: $929.83 Family: $1045.39
**Cart rental, storage and trail fee not included.
Prices include Tax